Product Selection Chart
DisplayPort Cables

Non-Plenum Cables

COVID PART #VERSIONCLASSBANDWIDTHMAX RESOLUTIONMSTHDRDSCMAX LENGTHACTIVE OPTICAL
V-DP14 1.4a HBR3 32.4 Gbps 8K 60Hz 15FT  
VP-DP-HD 1.2a HBR2 21.6 Gbps 4K 60Hz     15FT  
VP-DP 1.2a HBR2 21.6 Gbps 4K 60Hz     15FT  
MDP 1.2a HBR2 21.6 Gbps 4K 60Hz     15FT  
MDP-DP 1.2a HBR2 21.6 Gbps 4K 60Hz     15FT  
MDP-HD 1.2a HBR2 21.6 Gbps 4K 60Hz     15FT  
MDP-DVI 1.1a HBR 10.8 Gbps 1440P 60Hz       15FT  

Plenum-Rated Cables

COVID PART #VERSIONCLASSBANDWIDTHMAX RESOLUTIONMSTHDRDSCMAX LENGTHACTIVE OPTICAL
P-DPA30 1.4a HBR3 32.4 Gbps 8K 60Hz 150FT
CEL-UFO-DP 1.4a HBR3 32.4 Gbps 8K 60Hz 1000FT